Processor | CPU Speed | 2GHz |
CPU Type | Quad-Core | |
Display | Size (Main Display) | 8.0″ (203.1mm) |
Resolution (Main Display) | 1280 x 800 (WXGA) | |
Technology (Main Display) | TFT | |
Color Depth (Main Display) | 16M | |
Camera | Main Camera – Resolution | 8.0 MP |
Main Camera – Auto Focus | Yes | |
Front Camera – Resolution | 2.0 MP | |
Main Camera – Flash | No | |
Video Recording Resolution | FHD (1920 x 1080) @30fps | |
Memory | RAM_Size (GB) | 2 |
ROM Size (GB) | 32 | |
Available Memory (GB) | 21.3 | |
External Memory Support | MicroSD (Up to 512GB) | |
Connectivity | ANT+ | No |
USB Version | USB 2.0 | |
Location Technology | GPS, Glonass, Beidou, Galileo | |
Earjack | 3.5mm Stereo | |
MHL | No | |
Wi-Fi | 802.11 a/b/g/n 2.4+5GHz | |
Wi-Fi Direct | Yes | |
Bluetooth Version | Bluetooth v4.2 | |
NFC | No | |
Bluetooth Profiles | A2DP, AVRCP, DI, HID, HOGP, HSP, OPP, PAN | |
PC Sync. | Smart Switch (PC version) | |
OS | Android | 9 |
Battery | Battery Capacity (mAh, Typical) | 5100 |
Removable | No | |
Audio and Video | Video Playing Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Video Playing Resolution | FHD (1920 x 1080)@30fps | |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Samsung Galaxy Tab A 8
₨ 22,499.00
Screen Size: 8″
Storage: 32GB
RAM: 2GB
Network: WiFi
SIM: No
OS: Android 9.0
Be the first to review “Samsung Galaxy Tab A 8” Cancel reply
Vendor Information
Laptop Accessories
₨ 2,449.00
Laptops
₨ 15,999.00
₨ 245,000.00
Huawei
₨ 14,999.00
Huawei
₨ 15,999.00
₨ 78,749.00
Related products
Tablet Accessories
₨ 6,499.00
Kids Tablet
₨ 7,999.00
Tablet Accessories
Micro USB OTG Right Angle/90 Degree Hi-Speed to USB 2.0 (On-The-Go) Cable Adapter
₨ 3,489.00
Samsung
₨ 28,999.00
Samsung
₨ 21,999.00
Tablet Accessories
₨ 1,190.00
₨ 22,999.00
₨ 22,899.00
Reviews
There are no reviews yet.