Samsung Galaxy J8 2018 detailed specifications
Build | OS | Android V8.0 Oreo | |
---|---|---|---|
UI | Samsung Experience 9.0 | ||
Dimensions | 75.8 x 160 x 7.95 mm | ||
Weight | 177 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Gold, Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.8 Ghz Octa Core Cortex-A53 | |
Chipset | Qualcomm SDM450 Snapdragon 450 | ||
GPU | Adreno 506 | ||
Display | Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 6.0 Inches | ||
Resolution | 720 x 1480 Pixels (~274 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 256GB) (dedicated slot) | ||
Camera | Main | Dual 16 MP (f/1.7) + 5 MP (f/1.9, no AF, depth sensor), autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, White balance setting, ISO setting, Exposure compensation, Digital Zoom, Selfe timer, Scene Mode, Video (1080p@30fps) | ||
Front | 16 MP, f/1.9, LED flash | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Fingerprint (rear mounted), Hall Sensor, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 3500 mAh | |
Talktime | up to 23 hrs |
Price |
Price in Rs: 40,999 Price in USD: $306 |
---|
Reviews
There are no reviews yet.